Figure | Contents | Box | Logo | Year | Type of Release | Series or Wave | Numbering | Source | Links |
---|---|---|---|---|---|---|---|---|---|
Bumblebee | 2025 | Deluxe Class | 117 | Bumblebee | |||||
Hatchet | 2025 | Deluxe Class | 94 | Dark of the Moon | |||||
Doctor Mindbender | 2025 | General, Carded | Retro | - | GI Joe | ||||
Rock n Roll | 2025 | General, Carded | Retro | - | GI Joe | ||||
Cobra Viper | 2025 | General, Carded | Retro | - | GI Joe | ||||
Heavy Duty | 2025 | Deluxe | General | 150 | GI Joe | ||||
Cobra Bunker & Trench Viper | 2025 | Deluxe, Exclusive | Hasbro Pulse | 151 | GI Joe | ||||
Cobra Rattler Attack Jet | 2025 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Wild Weasel | 2025 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Cobra Rattler Gunner | 2025 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Baroness | 2025 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Law and Order | 2025 | TBC | TBC | - | GI Joe | ||||
Cobra Claw and Pilot | 2025 | TBC | TBC | - | GI Joe | ||||
Footloose | 2025 | TBC | TBC | - | GI Joe | ||||
Crystal Ball | 2025 | TBC | TBC | - | GI Joe | ||||
Snake Eyes | 2025 | TBC | TBC | - | GI Joe | ||||
Joe Darklon | 2025 | TBC | TBC | - | GI Joe | ||||
Blowtorch | 2025 | TBC | TBC | - | GI Joe | ||||
Frag Viper | 2025 | TBC | TBC | - | GI Joe | ||||
Nemesis Enforcer | 2025 | TBC | TBC | - | GI Joe | ||||
Python Patrol Copperhead | 2025 | TBC | TBC | - | GI Joe | ||||
Python Patrol Cobra Officer | 2025 | TBC | TBC | - | GI Joe | ||||
Snake Eyes & Polar Bear | 2025 | TBC | TBC | 140 | GI Joe | ||||
Fire Fighter | 2025 | TBC | TBC | 140 | GI Joe | ||||
Flint | 2025 | Retro | Retro | - | GI Joe | ||||
Cover Girl | 2025 | Retro | Retro | - | GI Joe | ||||
Tele Viper | 2025 | Retro | Retro | - | GI Joe | ||||
ECTO-1 | 2025 | HasLab, Exclusive | HasLab Anniversary Base Model | Ghostbusters (1984) | |||||
Slimer | 2025 | HasLab, Exclusive | HasLab Anniversary Base Model | Ghostbusters (1984) | |||||
Library Ghost | 2025 | HasLab, Exclusive | HasLab Anniversary Base Model | Ghostbusters (1984) | |||||
Ghostbuster Louis Tulley | 2025 | HasLab, Exclusive | HasLab Anniversary Base Model | Ghostbusters 2 (1989 | |||||
ECTO-1A | 2025 | HasLab, Exclusive | HasLab Anniversary Deluxe | Ghostbusters 2 (1989 | |||||
Peter Venkman GB2 | 2025 | HasLab, Exclusive | HasLab Anniversary Deluxe | Ghostbusters 2 (1989 | |||||
Egon Spengler GB2 | 2025 | HasLab, Exclusive | HasLab Anniversary Deluxe | Ghostbusters 2 (1989 | |||||
Ray Stanz GB2 | 2025 | HasLab, Exclusive | HasLab Anniversary Deluxe | Ghostbusters 2 (1989 | |||||
Winston Zeddemore GB2 | 2025 | HasLab, Exclusive | HasLab Anniversary Deluxe | Ghostbusters 2 (1989 | |||||
Overload | 2025 | Leader Class | Target (US) / Hasbro Pulse 'more than meets the eye' | Revenge of the Fallen | |||||
Double Punch | 2025 | Deluxe Class | 115 | Rise of the Beasts | |||||
Apelinq | 2025 | Leader Class | 116 | Rise of the Beasts | |||||
Galvatron | 2025 | Leader Class | 86-31 | Transformers The Movie (1986) | |||||
Bonecrusher | 2025 | Deluxe Class | Devastator Series | Transformers The Movie (1986) | |||||
Scrapper | 2025 | Voyager Class | Devastator Series | Transformers The Movie (1986) | |||||
Long Haul | 2025 | Voyager Class | Devastator Series | Transformers The Movie (1986) | |||||
Hook | 2025 | Voyager Class | Devastator Series | Transformers The Movie (1986) | |||||
Scavanger | 2025 | Deluxe Class | Devastator Series | Transformers The Movie (1986) | |||||
Mix Master | 2025 | Voyager Class | Devastator Series | Transformers The Movie (1986) | |||||
Optimus Prime | 2025 | Deluxe Class | GE | Transformers: Devastator | |||||
Elita-1 | 2025 | Deluxe Class | Transformers: One | ||||||
B-127 | 2025 | Deluxe Class | Transformers: One | ||||||
Sentinel Prime | 2025 | Voyager Class | Transformers: One | ||||||
Skywarp | 2025 | Voyager Class | GE-11 | Transformers: War for Cybertron | |||||
Rumble (concept) | 2024 | Core Class | Wave 9 | Bumblebee | |||||
Megatron (concept) | 2024 | Leader Class | Wave 14 | 109 | Bumblebee | ||||
Shockwave | 2024 | Voyager Class | Wave 24 | 110 | Bumblebee | ||||
Sunstreaker | 2024 | Deluxe Class | Wave 24 | 111 | Bumblebee | ||||
Starscream | 2024 | Core Class | Bumblebee | ||||||
Frenzy | 2024 | Core Class | Bumblebee | ||||||
Soundwave | 2024 | Deluxe Class | Re-issue (US) | 51 | Dark of the Moon | ||||
Tiger Force Flint | 2024 | Boxed, Exclusive | Target (US) / Hasbro Pulse (UK) | 89 | GI Joe | ||||
Clutch and VAMP | 2024 | Boxed | Deluxe | 112 | GI Joe | ||||
Iron Grenadier Metal-head | 2024 | Deluxe | Deluxe | 118 | GI Joe | ||||
Junkyard with Mutt | 2024 | Deluxe | Deluxe | 113 | GI Joe | ||||
Big Boa | 2024 | Boxed | Wave 15 | 114 | GI Joe | ||||
Franklin 'Airborne' Talltree | 2024 | Boxed | Wave 15 | 115 | GI Joe | ||||
Quick Kick | 2024 | Boxed | Wave 15 | 116 | GI Joe | ||||
Techno Viper | 2024 | Boxed | Wave 15 | 117 | GI Joe | ||||
Duke | 2024 | Carded | Retro | - | GI Joe | ||||
Scarlet | 2024 | Carded | Retro | - | GI Joe | ||||
Recondo | 2024 | Carded | Retro | - | GI Joe | ||||
Action Soldier | 2024 | Boxed, Deluxe | 60th Anniversary | - | GI Joe | ||||
Recon Diver | 2024 | Boxed, Deluxe | 60th Anniversary | - | GI Joe | ||||
Night-Creeper | 2024 | Boxed | Wave 16 | 121 | GI Joe | ||||
Carl 'Doc' Greer | 2024 | Boxed | Wave 16 | 122 | GI Joe | ||||
Torch | 2024 | Boxed | Wave 16 | 123 | GI Joe | ||||
Agent Kim 'Jinx' Arashikage | 2024 | Boxed | Wave 16 | 124 | GI Joe | ||||
Gnawgahyde | 2024 | Boxed | Deluxe | 125 | GI Joe | ||||
Tiger Force Roadblock | 2024 | Exclusive, Multi-Pack | Target (US) / Hasbro Pulse | 126 | GI Joe | ||||
Tiger Force Tripwire | 2024 | Exclusive, Multi-Pack | Target (US) / Hasbro Pulse | 126 | GI Joe | ||||
Techo Viper and S.M.S. | 2024 | Boxed | Deluxe | - | GI Joe | ||||
Night Force Jason 'Shockwave' Faria & Night Pursuit Cycle. | 2024 | Exclusive, Boxed | Walmart (US) / Hasbro Pulse | 127 | GI Joe | ||||
Cobra Ferret ATV and Driver | 2024 | Boxed, Deluxe | Deluxe | 119 | GI Joe | ||||
Beachhead | 2024 | Retro Carded | Retro | - | GI Joe | ||||
Cobra Eel | 2024 | Retro Carded | Retro | - | GI Joe | ||||
Snow Serpent | 2024 | Retro Carded | Retro | - | GI Joe | ||||
Wreckage and Tiger Claw ATV | 2024 | Boxed, Deluxe, Exclusive | Target (US) / Hasbro Pulse | 137 | GI Joe | ||||
Storm Shadow (v2) | 2024 | Boxed | TBC | 131 | GI Joe | ||||
Iron Grenadier | 2024 | Boxed | TBC | 132 | GI Joe | ||||
Albert 'Alpine' Pine | 2024 | Boxed | TBC | 133 | GI Joe | ||||
Iron Grenadier B.A.T. | 2024 | Boxed | TBC | 134 | GI Joe | ||||
Cobra Commander | 2024 | Retro Carded | Retro Series | - | GI Joe | ||||
Cobra Trooper | 2024 | Retro Carded | Retro Series | - | GI Joe | ||||
Sgt. Stalker | 2024 | Retro Carded | Retro Series | - | GI Joe | ||||
Mad Marauder Spirit | 2024 | Exclusive, Boxed, 2-Pack | Hasbro Pulse Exclusive | 128 | GI Joe | ||||
Mad Marauder Lowlight | 2024 | Exclusive, Boxed, 2-Pack | Hasbro Pulse Exclusive | 128 | GI Joe | ||||
Mad Marauder Sgt. Slaughter | 2024 | Exclusive, Boxed | Amazon & Fan Channel | 129 | GI Joe | ||||
Cobra Night Attack 4wd Stinger & Driver | 2024 | Boxed | Deluxe | 120 | GI Joe | ||||
Night Force Falcon | 2024 | Exclusive, Boxed- Multi-Pack | Walmart (US) Exclusive | - | GI Joe | ||||
Night Force Quarrel | 2024 | Exclusive, Boxed- Multi-Pack | Walmart (US) Exclusive | - | GI Joe | ||||
Dragonfly XH-1 Assault Copter | 2024 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
William "Wild Bill" Hardy | 2024 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Night Force Wallace "Rip Cord" Weems | 2024 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Jane "Glenda" Mullighan Copy | 2024 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Night Force David 'Crazylegs' Thomas | 2024 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
'Once a Man' Cobra Commander | 2024 | Exclusive, Boxed | SDCC 2024 | 130 | GI Joe | ||||
Edward "Starduster" Skylar | 2024 | Exclusive, Boxed | Hasbro PulseCon 2024 | 136 | GI Joe | ||||
Chip 'Raptor' Talon & General Ledger | 2024 | General, Boxed, Deluxe | General | 139 | GI Joe | ||||
Road Pig & Rawkus | 2024 | General, Boxed, Deluxe | Deluxe | 135 | GI Joe | ||||
Steel Corps Commander | 2024 | Exclusive, Boxed, 2-Pack | Hasbro Pulse | 141 | GI Joe | ||||
Twilight Guard | 2024 | Exclusive, Boxed, 2-Pack | Hasbro Pulse | 141 | GI Joe | ||||
Action Marine Sniper | 2024 | Boxed, Deluxe | 60th Anniversary | - | GI Joe | ||||
Action Pilot HALO | 2024 | Boxed, Deluxe | 60th Anniversary | - | GI Joe | ||||
Zandar | 2024 | General, Boxed | General | 146 | GI Joe | ||||
SAW Viper | 2024 | General, Boxed | General | 147 | GI Joe | ||||
Leatherneck | 2024 | General, Boxed | General | 148 | GI Joe | ||||
Dial-Tone | 2024 | General, Boxed | General | 149 | GI Joe | ||||
Nemesis Immortal | 2024 | Deluxe, Exclusive | Hasbro Pulse | 140 | GI Joe | ||||
Optimus Prime | 2024 | Voyager Class | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Jetfire | 2024 | Leader Clss | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Elita-1 | 2024 | Deluxe Class | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Arcee | 2024 | Deluxe Class | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Chromia | 2024 | Deluxe Class | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Scorponok | 2024 | Deluxe Class | Wave 23 | 107 | Rise of the Beasts | ||||
Wheeljack | 2024 | Deluxe Class | Wave 23 | 108 | Rise of the Beasts | ||||
Optimus Prime | 2024 | Voyager Class | 102 | Rise of the Beasts | |||||
Mohawk | 2024 | Core Class | Wave 9 | The Last Knight | |||||
Scrapheap | 2024 | Voyager Class | Wave 23 | 86-24 | Transformers The Movie (1986) | ||||
Blaster with Eject | 2024 | Voyager Class | Target (US) / Fan Channel | 86-25 | Transformers The Movie (1986) | ||||
Dinobot Swoop | 2024 | Leader Class | Wave 15 | 86-26 | Transformers The Movie (1986) | ||||
Ultra Magnus | 2024 | Commander Class | 86-21 | Transformers The Movie (1986) | |||||
Springer | 2024 | Leader Class | Wave 16 | 86-30 | Transformers The Movie (1986) | ||||
Bumblebee | 2024 | Deluxe Class | 86-29 | Transformers The Movie (1986) | |||||
Steeljaw | 2024 | Core Class | Wave 11 | - | Transformers The Movie (1986) | ||||
Brawn | 2024 | Deluxe Class | 'Shuttle Ambush' Target (US) / Fan Channel Exclusive | 86-27 | Transformers The Movie (1986) | ||||
Ratchet | 2024 | Deluxe Class | 'Shuttle Ambush' Target (US) / Fan Channel Exclusive | 86-28 | Transformers The Movie (1986) | ||||
Optimus Prime | 2024 | Commander Class | 86-31 | Transformers The Movie (1986) | |||||
Optimus Prime | 2024 | Deluxe Class | Wave 25 | 112 | Transformers: One | ||||
Megatron | 2024 | Deluxe Class | 114 | Transformers: One | |||||
Bumbleebee | 2024 | Deluxe Class | GE-10 | Transformers: Reactivate | |||||
Starscream | 2024 | Voyager Class | Wave 23 | GE 06 | Transformers: War for Cybertron | ||||
Sideswipe | 2024 | Deluxe Class | Wave 24 | GE 07 | Transformers: War for Cybertron | ||||
Decepticon Soldier | 2024 | Deluxe Class | Wave 25 | GE 08 | Transformers: War for Cybertron | ||||
Ratchet | 2024 | Voyager Class | GE-09 | Transformers: War for Cybertron | |||||
Grimlock | 2023 | Leader Class | Buzzworthy Bumblebee | 07 BB | Age of Extinction | ||||
N.E.S.T. Ratchet | 2023 | Deluxe Class | Buzzworthy Bumblebee, Target (US) | 96 BB | Dark of the Moon | ||||
Optimus Prime | 2023 | Leader Class | Buzzworthy Bumblebee, Target (US) | 44 BB | Dark of the Moon | ||||
Bumblebee | 2023 | Core Class | Wave 7 | - | Dark of the Moon | ||||
Owlbear (Brown) | 2023 | Exclusive Boxed | Golden Archive Monsters, Gamestop (US) | Dungeons & Dragons | |||||
Xanathar the Beholder | 2023 | Exclusive Boxed | Golden Archive Monsters, Hasbro Pulse | Dungeons & Dragons | |||||
Drizzt Do'Urden | 2023 | General, Boxed | Golden Archive, Hasbro Pulse | Dungeons & Dragons | |||||
Diana | 2023 | General, Carded | Wave 1 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Hank | 2023 | General, Carded | Wave 1 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Bobby | 2023 | General, Carded | Wave 1 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Uni | 2023 | General, Carded | Wave 1 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Venger | 2023 | General, Boxed | Wave 1 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Dungeon Master | 2023 | General, Boxed | Wave 1 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Eric | 2023 | General, Carded | Wave 2 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Sheila | 2023 | General, Carded | Wave 2 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Presto | 2023 | General, Carded | Wave 2 | Dungeons & Dragons Cartoon (1983 - 1985) | |||||
Sgt. Winter | 2023 | General, Boxed | Wave 6 | - | Fortnite | ||||
Drift | 2023 | General, Boxed | Wave 6 | - | Fortnite | ||||
Charlotte | 2023 | General, Boxed | Wave 6 | - | Fortnite | ||||
Fade | 2023 | General, Boxed | Wave 6 | - | Fortnite | ||||
Storm Shadow | 2023 | Exclusive, Carded | Walmart Retro | - | GI Joe | ||||
Zartan | 2023 | Exclusive, Carded | Walmart Retro | - | GI Joe | ||||
Doctor Mindbender | 2023 | Boxed, General, Deluxe | Deluxe | 43 | GI Joe | ||||
Mad Marauders Gabriel “Barbecue” Kelly | 2023 | General, Boxed | Wave 11 | 58 | GI Joe | ||||
Courtney “Cover Girl” Krieger | 2023 | General, Boxed | Wave 11 | 59 | GI Joe | ||||
Crimson B.A.T. | 2023 | General, Boxed | Wave 11 | 60 | GI Joe | ||||
Vincent R. "Falcon" Falcone | 2023 | General, Boxed | Wave 11 | 64 | GI Joe | ||||
Stuart "Outback" Selkirk | 2023 | General, Boxed | Wave 11 | 63 | GI Joe | ||||
Kamakura | 2023 | Exclusive, Boxed | Amazon | 61 | GI Joe | ||||
Crimson Guard | 2023 | Exclusive, Carded | Walmart Retro | - | GI Joe | ||||
Snake Eyes | 2023 | Exclusive, Carded | Walmart Retro | - | GI Joe | ||||
H.I.S.S. Tank | 2023 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
H.I.S.S. Driver | 2023 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
H.I.S.S. Tactician Bravo | 2023 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
H.I.S.S. Gunner | 2023 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Cobra Commander | 2023 | Exclusive, Boxed | HasLab | - | GI Joe | ||||
Cobra Valkyrie Trooper | 2023 | Exclusive, 2-Pack | Hasbro Pulse | 68 | GI Joe | ||||
Cobra Valkyrie Officer | 2023 | Exclusive, 2-Pack | Hasbro Pulse | 68 | GI Joe | ||||
Snow Job | 2023 | Exclusive, Boxed, Deluxe | Hasbro Pulse | 67 | GI Joe | ||||
David L. "Bazooka" Katzenbogen | 2023 | General, Boxed | Wave 12 | 62 | GI Joe | ||||
Shipwreck | 2023 | General, Boxed | Wave 12 | 70 | GI Joe | ||||
Craig “Rock ‘N Roll” McConnel | 2023 | General, Boxed | Wave 12 | 71 | GI Joe | ||||
Copperhead | 2023 | General, Boxed | Wave 12 | 72 | GI Joe | ||||
Edward “Torpedo” Leialoha | 2023 | General, Boxed | Wave 12 | 73 | GI Joe | ||||
Scrap Iron & Anti-Armor Drone | 2023 | General, Boxed, Deluxe | Deluxe | 74 | GI Joe | ||||
Tele-Viper & 'Trubble Bubble' | 2023 | General, Boxed, Deluxe | Deluxe | 79 | GI Joe | ||||
Range-Viper | 2023 | Exclusive, Boxed | Walmart (US) / Fan Channel | 76 | GI Joe | ||||
Nightforce David "Big Ben" Bennett | 2023 | Exclusive, Boxed | Walmart (US) / Fan Channel | 77 | GI Joe | ||||
Tiger Force Dusty | 2023 | Exclusive, Boxed | Target (US) / Fan Channel | 65 | GI Joe | ||||
Python Patrol Crimson Guard | 2023 | Exclusive, Boxed | Target (US) / Fan Channel | 66 | GI Joe | ||||
Arctic B.A.T. | 2023 | General, Boxed | Amazon . Hasbro Pulse | 69 | GI Joe | ||||
Tunnel Rat | 2023 | Exclusive, Boxed | Amazon . Hasbro Pulse | 83 | GI Joe | ||||
Cobra Eel | 2023 | Exclusive, Boxed | Amazon . Hasbro Pulse | 81 | GI Joe | ||||
Desert Commando Snake Eyes | 2023 | Exclusive, Boxed | Amazon . Hasbro Pulse | 92 | GI Joe | ||||
Low Light | 2023 | Boxed, General | Wave 13 | 86 | GI Joe | ||||
Robert 'Grunt' Graves | 2023 | General, Boxed | Wave 13 | 87 | GI Joe | ||||
Snow Serpent | 2023 | Boxed, General, Deluxe | Wave 13 | 93 | GI Joe | ||||
Ralph 'Nunchuk' Badducci | 2023 | Boxed, General | Wave 13 | 80 | GI Joe | ||||
Hasbro 6 inch action figure Database (Power Rangers, Transformers, Overwatch, GI Joe and Ghostbusters
interactive checklist of releases with links to reviews and visual guides
Hasbro produce action figures for some of the World's biggest franchises including Star Wars and Marvel. This database covers their other key collectors brands including Ghostbusters, Overwatch and Power Rangers - as well as their own inhouse properties of GI Joe and Transformers. These collectors figures are released in a 6 inch scale (exc Transformers) in collector friendly packaging. They include general releases, as well as exclusives. Our interactive database gives a full checklist of these properties, and you can use the filter options to narrow down the list to the property you wish to view - or you can filter by a number of other categories, including a direct text search for the character you want to view. Click through the table to get a more detailed look at the figure you have selected, which includes links to any reviews or news we have published.
This is a fan site for products we love and no copyright infringement is intended