Figure | Contents | Box | Logo | Year | Type of Release | Series or Wave | Numbering | Source | Links |
---|---|---|---|---|---|---|---|---|---|
Bumblebee | 2025 | Deluxe Class | 117 | Bumblebee | |||||
Hatchet | 2025 | Deluxe Class | 94 | Dark of the Moon | |||||
Overload | 2025 | Leader Class | Target (US) / Hasbro Pulse 'more than meets the eye' | Revenge of the Fallen | |||||
Double Punch | 2025 | Deluxe Class | 115 | Rise of the Beasts | |||||
Apelinq | 2025 | Leader Class | 116 | Rise of the Beasts | |||||
Galvatron | 2025 | Leader Class | 86-31 | Transformers The Movie (1986) | |||||
Bonecrusher | 2025 | Deluxe Class | Devastator Series | Transformers The Movie (1986) | |||||
Scrapper | 2025 | Voyager Class | Devastator Series | Transformers The Movie (1986) | |||||
Long Haul | 2025 | Voyager Class | Devastator Series | Transformers The Movie (1986) | |||||
Hook | 2025 | Voyager Class | Devastator Series | Transformers The Movie (1986) | |||||
Scavanger | 2025 | Deluxe Class | Devastator Series | Transformers The Movie (1986) | |||||
Mix Master | 2025 | Voyager Class | Devastator Series | Transformers The Movie (1986) | |||||
Optimus Prime | 2025 | Deluxe Class | GE | Transformers: Devastator | |||||
B-127 | 2025 | Deluxe Class | Transformers: One | ||||||
Sentinel Prime | 2025 | Voyager Class | Transformers: One | ||||||
Elita-1 | 2025 | Deluxe Class | Transformers: One | ||||||
Skywarp | 2025 | Voyager Class | GE-11 | Transformers: War for Cybertron | |||||
Starscream | 2024 | Core Class | Bumblebee | ||||||
Frenzy | 2024 | Core Class | Bumblebee | ||||||
Megatron (concept) | 2024 | Leader Class | Wave 14 | 109 | Bumblebee | ||||
Shockwave | 2024 | Voyager Class | Wave 24 | 110 | Bumblebee | ||||
Sunstreaker | 2024 | Deluxe Class | Wave 24 | 111 | Bumblebee | ||||
Rumble (concept) | 2024 | Core Class | Wave 9 | Bumblebee | |||||
Soundwave | 2024 | Deluxe Class | Re-issue (US) | 51 | Dark of the Moon | ||||
Optimus Prime | 2024 | Voyager Class | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Jetfire | 2024 | Leader Clss | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Elita-1 | 2024 | Deluxe Class | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Arcee | 2024 | Deluxe Class | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Chromia | 2024 | Deluxe Class | Revenge of the Fallen 15th Anniversary | Revenge of the Fallen | |||||
Optimus Prime | 2024 | Voyager Class | 102 | Rise of the Beasts | |||||
Scorponok | 2024 | Deluxe Class | Wave 23 | 107 | Rise of the Beasts | ||||
Wheeljack | 2024 | Deluxe Class | Wave 23 | 108 | Rise of the Beasts | ||||
Mohawk | 2024 | Core Class | Wave 9 | The Last Knight | |||||
Ultra Magnus | 2024 | Commander Class | 86-21 | Transformers The Movie (1986) | |||||
Bumblebee | 2024 | Deluxe Class | 86-29 | Transformers The Movie (1986) | |||||
Optimus Prime | 2024 | Commander Class | 86-31 | Transformers The Movie (1986) | |||||
Brawn | 2024 | Deluxe Class | 'Shuttle Ambush' Target (US) / Fan Channel Exclusive | 86-27 | Transformers The Movie (1986) | ||||
Ratchet | 2024 | Deluxe Class | 'Shuttle Ambush' Target (US) / Fan Channel Exclusive | 86-28 | Transformers The Movie (1986) | ||||
Blaster with Eject | 2024 | Voyager Class | Target (US) / Fan Channel | 86-25 | Transformers The Movie (1986) | ||||
Steeljaw | 2024 | Core Class | Wave 11 | - | Transformers The Movie (1986) | ||||
Dinobot Swoop | 2024 | Leader Class | Wave 15 | 86-26 | Transformers The Movie (1986) | ||||
Springer | 2024 | Leader Class | Wave 16 | 86-30 | Transformers The Movie (1986) | ||||
Scrapheap | 2024 | Voyager Class | Wave 23 | 86-24 | Transformers The Movie (1986) | ||||
Megatron | 2024 | Deluxe Class | 114 | Transformers: One | |||||
Optimus Prime | 2024 | Deluxe Class | Wave 25 | 112 | Transformers: One | ||||
Bumbleebee | 2024 | Deluxe Class | GE-10 | Transformers: Reactivate | |||||
Ratchet | 2024 | Voyager Class | GE-09 | Transformers: War for Cybertron | |||||
Iron-Hide | 2024 | Voyager Class | GE-09 | Transformers: War for Cybertron | |||||
Starscream | 2024 | Voyager Class | Wave 23 | GE 06 | Transformers: War for Cybertron | ||||
Sideswipe | 2024 | Deluxe Class | Wave 24 | GE 07 | Transformers: War for Cybertron | ||||
Decepticon Soldier | 2024 | Deluxe Class | Wave 25 | GE 08 | Transformers: War for Cybertron | ||||
Grimlock | 2023 | Leader Class | Buzzworthy Bumblebee | 07 BB | Age of Extinction | ||||
N.E.S.T. Ratchet | 2023 | Deluxe Class | Buzzworthy Bumblebee, Target (US) | 96 BB | Dark of the Moon | ||||
Optimus Prime | 2023 | Leader Class | Buzzworthy Bumblebee, Target (US) | 44 BB | Dark of the Moon | ||||
Bumblebee | 2023 | Core Class | Wave 7 | - | Dark of the Moon | ||||
Optimus Prime | 2023 | Voyager Class | Buzzworthy Bumblebee | 102 BB | Rise of the Beasts | ||||
Cheetor | 2023 | Deluxe Class | Buzzworthy Bumblebee | Rise of the Beasts | |||||
Nightbird | 2023 | Deluxe Class | Buzzworthy Bumblebee | Rise of the Beasts | |||||
Wheeljack | 2023 | Deluxe Class | Buzzworthy Bumblebee | Rise of the Beasts | |||||
Scourge | 2023 | Leader Class | Wave 11 | 101 | Rise of the Beasts | ||||
Optimus Primal | 2023 | Leader Class | Wave 13 | 106 | Rise of the Beasts | ||||
Airazor | 2023 | Deluxe Class | Wave 19 | 97 | Rise of the Beasts | ||||
Cheetor | 2023 | Voyager Class | Wave 19 | 98 | Rise of the Beasts | ||||
Battletrap | 2023 | Voyager Class | Wave 19 | 99 | Rise of the Beasts | ||||
Bumblebee | 2023 | Deluxe Class | Wave 19 | 100 | Rise of the Beasts | ||||
Rhinox | 2023 | Voyager Class | Wave 21 | 103 | Rise of the Beasts | ||||
Nightbird | 2023 | Deluxe Class | Wave 22 | 104 | Rise of the Beasts | ||||
Mirage | 2023 | Deluxe Class | Wave 22 | 105 | Rise of the Beasts | ||||
Terrorcon Freezer | 2023 | Core Class | Wave 4 | - | Rise of the Beasts | ||||
Arcee | 2023 | Core Class | Wave 4 | - | Rise of the Beasts | ||||
Terracon Novakane | 2023 | Core Class | Wave 8 | - | Rise of the Beasts | ||||
Noah Díaz, Exo-Suit | 2023 | Core Class | Wave 8 | - | Rise of the Beasts | ||||
N.E.S.T. Bonecrusher | 2023 | Voyager Class | Buzzworthy Bumblebee, Target (US) | 95 BB | Transformers | ||||
Barricade | 2023 | Deluxe Class | Transformers 15th Anniversary Decepticon Set | 28 | Transformers | ||||
Starscream | 2023 | Voyager Class | Transformers 15th Anniversary Decepticon Set | 06 | Transformers | ||||
Megatron | 2023 | Voyager Class | Transformers 15th Anniversary Decepticon Set | 54 | Transformers | ||||
Blackout | 2023 | Leader Class | Transformers 15th Anniversary Decepticon Set | 08 | Transformers | ||||
Ironhide | 2023 | Deluxe Class | Buzzworthy Bumblebee 2-Pack | 86 24 BB | Transformers The Movie (1986) | ||||
Prowl | 2023 | Deluxe Class | Buzzworthy Bumblebee 2-Pack | 86 20 BB | Transformers The Movie (1986) | ||||
Ultra Magnus | 2023 | Commander Class | Wave 1 | 86 21 | Transformers The Movie (1986) | ||||
Snarl | 2023 | Leader Class | Wave 12 | 86-19 | Transformers The Movie (1986) | ||||
Brawn | 2023 | Deluxe Class | Wave 21 | 86-22 | Transformers The Movie (1986) | ||||
Ratchet | 2023 | Voyager Class | Wave 22 | 86 23 | Transformers The Movie (1986) | ||||
Ironhide | 2023 | Core Class | Wave 6 | - | Transformers The Movie (1986) | ||||
Frenzy | 2023 | Core Class | Wave 8 | - | Transformers The Movie (1986) | ||||
Bumblebee | 2023 | Deluxe Class | Wave 20 | GE 01 | Transformers: War for Cybertron | ||||
Barricade | 2023 | Deluxe Class | Wave 20 | GE 02 | Transformers: War for Cybertron | ||||
Optimus Prime | 2023 | Voyager Class | Wave 20 | GE 03 | Transformers: War for Cybertron | ||||
Cliffjumper | 2023 | Deluxe Class | Wave 21 | GE 05 | Transformers: War for Cybertron | ||||
Megatron | 2023 | Voyager Class | Wave 21 | GE 04 | Transformers: War for Cybertron | ||||
Galvatron | 2022 | Voyager Class | Wave 17 | 90 | Age of Extinction | ||||
B-127 | 2022 | Deluxe Class | Buzzworthy Bumblebee | 70 BB | Bumblebee | ||||
Bumblebee N.E.S.T. | 2022 | Deluxe Class | Exclusive | 77 | Bumblebee | ||||
Shockwave | 2022 | Core Class | Wave 1 | - | Bumblebee | ||||
Ravage | 2022 | Core Class | Wave 1 | - | Bumblebee | ||||
Brawn | 2022 | Deluxe Class | Wave 15 | 80 | Bumblebee | ||||
Wheeljack | 2022 | Deluxe Class | Wave 15 | 81 | Bumblebee | ||||
Ratchet | 2022 | Deluxe Class | Wave 15 | 82 | Bumblebee | ||||
Soundwave | 2022 | Voyager Class | Wave 15 | 83 | Bumblebee | ||||
Arcee | 2022 | Deluxe Class | Wave 16 | 85 | Bumblebee | ||||
Ironhide | 2022 | Deluxe Class | Wave 16 | 84 | Bumblebee | ||||
Thundercracker | 2022 | Voyager Class | Wave 17 | 89 | Bumblebee | ||||
Bumblebee | 2022 | Deluxe Class | Wave 17 | 87 | Dark of the Moon | ||||
Laserbeak | 2022 | Core Class | Wave 3 | - | Dark of the Moon | ||||
Bumblebee | 2022 | Deluxe Class | Universal Studios Exclusive | 74 BB | Revenge of the Fallen | ||||
The Fallen | 2022 | Leader Class | Wave 10 | 91 | Revenge of the Fallen | ||||
Sideswipe | 2022 | Deluxe Class | Wave 14 | 78 | Revenge of the Fallen | ||||
Sideways | 2022 | Deluxe Class | Wave 17 | 88 | Revenge of the Fallen | ||||
Crosshairs | 2022 | Deluxe Class | Wave 18 | 92 | The Last Knight | ||||
Hot Rod | 2022 | Deluxe Class | Wave 18 | 93 | The Last Knight | ||||
Jazz | 2022 | Deluxe Class | 15th Anniversary Box Set | - | Transformers | ||||
Ratchet | 2022 | Deluxe Class | 15th Anniversary Box Set | - | Transformers | ||||
Optimus Prime | 2022 | Voyager Class | 15th Anniversary Box Set | - | Transformers | ||||
Bumblebee | 2022 | Deluxe Class | 15th Anniversary Box Set | - | Transformers | ||||
Ironhide | 2022 | Voyager Class | 15th Anniversary Box Set | - | Transformers | ||||
Cliffjumper | 2022 | Deluxe Class | Buzzworthy Bumblebee | 86 13 BB | Transformers The Movie (1986) | ||||
Perceptor | 2022 | Deluxe Class | Wave 15 | 86 11 | Transformers The Movie (1986) | ||||
Junkheap | 2022 | Voyager Class | Wave 16 | 86 14 | Transformers The Movie (1986) | ||||
Arcee | 2022 | Deluxe Class | Wave 17 | 86 16 | Transformers The Movie (1986) | ||||
Ironhide | 2022 | Voyager Class | Wave 18 | 86-17 | Transformers The Movie (1986) | ||||
Ratchet | 2022 | Core Class | Wave 2 | - | Transformers The Movie (1986) | ||||
Wheelie | 2022 | Core Class | Wave 2 | - | Transformers The Movie (1986) | ||||
Exo-Suit Spike Witwickey | 2022 | Core Class | Wave 2 | - | Transformers The Movie (1986) | ||||
Rumble | 2022 | Core Class | Wave 3 | - | Transformers The Movie (1986) | ||||
Coronation Starscream | 2022 | Leader Class | Wave 8 | 86 12 | Transformers The Movie (1986) | ||||
Sludge | 2022 | Leader Class | Wave 9 | 86 15 | Transformers The Movie (1986) | ||||
Stinger | 2021 | Deluxe Class | Target 2-Pack Exclusive | 02 BB | Age of Extinction | ||||
High Octane Bumblebee | 2021 | Deluxe Class | Target 2-Pack Exclusive | 79 BB | Age of Extinction | ||||
Bumblebee | 2021 | Deluxe Class | Buzzworthy Bumblebee | 15 BB | Bumblebee | ||||
Shatter | 2021 | Deluxe Class | Buzzworthy Bumblebee | 40 BB | Bumblebee | ||||
Dropkick | 2021 | Deluxe Class | Target 2-Pack Exclusive | 46 BB | Bumblebee | ||||
VW Bumblebee | 2021 | Deluxe Class | Target 2-Pack Exclusive | 18 BB | Bumblebee | ||||
B-127 | 2021 | Deluxe Class | Wave 12 | 70 | Bumblebee | ||||
Starscream | 2021 | Voyager Class | Wave 12 | 72 | Bumblebee | ||||
Thrust | 2021 | Voyager Class | Wave 13 | 76 | Bumblebee | ||||
Dino | 2021 | Deluxe Class | Wave 12 | 71 | Dark of the Moon | ||||
Bumblebee | 2021 | Deluxe Class | Buzzworthy Bumblebee | 74 BB | Revenge of the Fallen | ||||
Bumblebee | 2021 | Deluxe Class | Wave 13 | 74 | Revenge of the Fallen | ||||
Jolt | 2021 | Deluxe Class | Wave 13 | 75 | Revenge of the Fallen | ||||
Grindor, with Ravage | 2021 | Leader Class | Wave 6 | 73 | Revenge of the Fallen | ||||
Bumblebee WW2 | 2021 | Deluxe Class | Buzzworthy Bumblebee | 26 BB | The Last Knight | ||||
Barricade | 2021 | Deluxe Class | Target 2-Pack Exclusive | 28 BB | Transformers | ||||
Clunker Bumblebee | 2021 | Deluxe Class | Target 2-Pack Exclusive | 27 BB | Transformers | ||||
Jazz | 2021 | Deluxe Class | Wave 11 | 86 01 | Transformers The Movie (1986) | ||||
Kup | 2021 | Deluxe Class | Wave 11 | 86 02 | Transformers The Movie (1986) | ||||
Kup | 2021 | Deluxe Class | Wave 11 | 86 02 BB | Transformers The Movie (1986) | ||||
Blurr | 2021 | Deluxe Class | Wave 11 | 86 03 | Transformers The Movie (1986) | ||||
Hot Rod | 2021 | Voyager Class | Wave 11 | 86 04 | Transformers The Movie (1986) | ||||
Scourge | 2021 | Voyager Class | Wave 11 | 86 05 | Transformers The Movie (1986) | ||||
Gnaw | 2021 | Deluxe Class | Wave 13 | 86 08 | Transformers The Movie (1986) | ||||
Wreck-Gar | 2021 | Voyager Class | Wave 13 | 86 09 | Transformers The Movie (1986) | ||||
Sweep | 2021 | Voyager Class | Wave 14 | 86 10 | Transformers The Movie (1986) | ||||
Grimlock w/ Wheelie | 2021 | Leader Class | Wave 6 | 86 06 | Transformers The Movie (1986) | ||||
Slug | 2021 | Leader Class | Wave 7 | 86 07 | Transformers The Movie (1986) | ||||
Cliffjumper | 2020 | Deluxe Class | Wave 10 | 64 | Bumblebee | ||||
Blitzwing | 2020 | Voyager Class | Wave 10 | 65 | Bumblebee | ||||
Bumblebee, Offroad | 2020 | Deluxe Class | Wave 9 | 57 | Bumblebee | ||||
Shatter | 2020 | Deluxe Class | Wave 9 | 59 | Bumblebee | ||||
Leadfoot | 2020 | Deluxe Class | Target | 68 | Dark of the Moon | ||||
Topspin | 2020 | Deluxe Class | Wave 10 | 63 | Dark of the Moon | ||||
Shockwave | 2020 | Leader Class | Wave 4 | 56 | Dark of the Moon | ||||
Soundwave | 2020 | Deluxe Class | Wave 8 | 51 | Dark of the Moon | ||||
Roadbuster | 2020 | Deluxe Class | Wave 9 | 58 | Dark of the Moon | ||||
Sentinel Prime | 2020 | Voyager Class | Wave 9 | 61 | Dark of the Moon | ||||
Devastator | 2020 | Combiner | Special Release | 69 | Revenge of the Fallen | ||||
Soundwave | 2020 | Deluxe Class | Wave 10 | 62 | Revenge of the Fallen | ||||
Skipjack | 2020 | Voyager Class | Wave 11 | 67 | Revenge of the Fallen | ||||
Scavenger | 2020 | Leader Class | Wave 4 | 55 | Revenge of the Fallen | ||||
Overlord | 2020 | Leader Class | Wave 5 | 66 | Revenge of the Fallen | ||||
Arcee | 2020 | Deluxe Class | Wave 8 | 52 | Revenge of the Fallen | ||||
Chromia | 2020 | Deluxe Class | Wave 8 | 52 | Revenge of the Fallen | ||||
Elita-1 | 2020 | Deluxe Class | Wave 8 | 52 | Revenge of the Fallen | ||||
Mixmaster | 2020 | Voyager Class | Wave 8 | 53 | Revenge of the Fallen | ||||
Scrapper | 2020 | Voyager Class | Wave 9 | 60 | Revenge of the Fallen | ||||
Hot Rod, WW2 | 2020 | Deluxe Class | Wave 8 | 50 | The Last Knight | ||||
Bumblebee | 2020 | Deluxe Class | Wave 8 | 49 | Transformers | ||||
Megatron | 2020 | Voyager Class | Wave 8 | 54 | Transformers | ||||
Megatron | 2020 | Voyager Class, Exclusive | Universal Studios Exclusive | 48 | Transformers the Ride, Universal Parks | ||||
KSI Sentry | 2019 | Deluxe Class | Wave 4 | 23 | Age of Extinction | ||||
KSI Boss | 2019 | Voyager Class | Wave 7 | 43 | Age of Extinction | ||||
Drift | 2019 | Deluxe Class | Wave 7 | 45 | Age of Extinction | ||||
Bumblebee Vol.2 Retro Pop Highway | 2019 | Deluxe Class, Exclusive | Fan Channel | 20 | Bumblebee | ||||
Bumblebee, Then & Now | 2019 | Deluxe Class, Exclusive | Target | 24 | Bumblebee | ||||
Dropkick | 2019 | Deluxe Class | Wave 4 | 22 | Bumblebee | ||||
Optimus Prime | 2019 | Voyager Class | Wave 6 | 38 | Bumblebee | ||||
Shatter | 2019 | Deluxe Class | Wave 6 | 40 | Bumblebee | ||||
Dropkick (car) | 2019 | Deluxe Class | Wave 7 | 46 | Bumblebee | ||||
Megatron | 2019 | Leader Class | Wave 2 | 34 | Dark of the Moon | ||||
Optimus Prime | 2019 | Leader Class | Wave 3 | 44 | Dark of the Moon | ||||
Sideswipe | 2019 | Deluxe Class | Wave 5 | 29 | Dark of the Moon | ||||
Crankcase | 2019 | Deluxe Class | Wave 5 | 30 | Dark of the Moon | ||||
Megatron, Battle Damage | 2019 | Voyager Class, Exclusive | Target | 31 | Revenge of the Fallen | ||||
Jetfire | 2019 | Leader Class | Wave 2 | 35 | Revenge of the Fallen | ||||
Rampage | 2019 | Voyager Class | Wave 6 | 37 | Revenge of the Fallen | ||||
Scrapmetal | 2019 | Deluxe Class | Wave 6 | 41 | Revenge of the Fallen | ||||
Long Haul | 2019 | Voyager Class | Wave 7 | 42 | Revenge of the Fallen | ||||
Hightower | 2019 | Deluxe Class | Wave 7 | 47 | Revenge of the Fallen | ||||
Drift, with baby Dinobots | 2019 | Deluxe Class, Exclusive | Fan Channel | 36 | The Last Knight | ||||
Bumblebee, Then & Now | 2019 | Deluxe Class, Exclusive | Target | 25 | The Last Knight | ||||
Bumblebee, WW2 | 2019 | Deluxe Class | Wave 5 | 26 | The Last Knight | ||||
Hasbro 6 inch action figure Database (Power Rangers, Transformers, Overwatch, GI Joe and Ghostbusters
interactive checklist of releases with links to reviews and visual guides
Hasbro produce action figures for some of the World's biggest franchises including Star Wars and Marvel. This database covers their other key collectors brands including Ghostbusters, Overwatch and Power Rangers - as well as their own inhouse properties of GI Joe and Transformers. These collectors figures are released in a 6 inch scale (exc Transformers) in collector friendly packaging. They include general releases, as well as exclusives. Our interactive database gives a full checklist of these properties, and you can use the filter options to narrow down the list to the property you wish to view - or you can filter by a number of other categories, including a direct text search for the character you want to view. Click through the table to get a more detailed look at the figure you have selected, which includes links to any reviews or news we have published.
This is a fan site for products we love and no copyright infringement is intended