Title | Contents | Box | Movie Logo | Year | Type of Release | Series or Wave | Source | Links |
---|---|---|---|---|---|---|---|---|
Beetlejuice 'Tour Guide' | 2025 | Ultimate, Boxed | Ultimate | Beetlejuice | ||||
Beetlejuice & Dante's Inferno Room Diorama | 2025 | Exclusive, Boxed | NECA Store | Beetlejuice | ||||
Ash 'Bloodied' | 2025 | Ultimate, Boxed, 2-Pack | Ultimate | The Evil Dead (1981) | ||||
Cheryl Williams | 2025 | Ultimate, Boxed, 2-Pack | Ultimate | The Evil Dead (1981) | ||||
Frankenstein's Monster (B&W) | 2025 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Bride of Frankenstein (1935) | ||||
The Invisible Man 'Kemp House' | 2025 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Invisible Man (1933) | ||||
Professor Edward C. Burke | 2024 | Ultimate, Boxed, General | Ultimate | London After Midnight (1927) | ||||
David Kessler, Backpacking | 2024 | Boxed, General, Multi-Pack | Ultimate | An American Werewolf in London (1981) | ||||
Jack Goodman, Backpacking | 2024 | Boxed, General, Multi-Pack | Ultimate | An American Werewolf in London (1981) | ||||
Beetlejuice | 2024 | General, Blister Card | General (re-release) | Beetlejuice | ||||
Beetlejuice in Tuxedo | 2024 | General, Blister Card | General (re-release) | Beetlejuice | ||||
Beetlejuice & Journal | 2024 | Exclusive, Boxed | Walmart (US) | Beetlejuice | ||||
Beetlejuice 'Till Death Do Us Part' | 2024 | Exclusive, Clamshell | Target (US) | Beetlejuice | ||||
Holiday Chucky | 2024 | Ultimate, Boxed | Ultimate | Chucky (TV Series) | ||||
Camp Crystal Set | 2024 | Boxed, Exclusive | NECA Store | Friday the 13th Part 7 : The New Blood | ||||
Count Dracula | 2024 | Boxed | Ultimate | Horror of Dracula | ||||
Otis | 2024 | Boxed | House of 1000 Corpses 20th Anniversary | House of 1000 Corpses | ||||
Captain Spaulding | 2024 | Boxed | House of 1000 Corpses 20th Anniversary | House of 1000 Corpses | ||||
Der Klown | 2024 | Boxed, Deluxe | Deluxe | Krampus | ||||
Krampus | 2024 | Boxed, Deluxe | Deluxe | Krampus | ||||
M3GAN | 2024 | Boxed, Ultimate | Target US 'First to Market' then General Release | M3GAN | ||||
Nightmare on Elm Street Accessory Set | 2024 | Exclusive, Boxed | NECA Store | Nightmare on Elm Street (1984) | ||||
Freddy's Furnace | 2024 | Exclusive, Boxed | NECA Store | Nightmare on Elm Street (1984) | ||||
Leech Woman and Toulon's Puppet Case | 2024 | Ultimate, Boxed, Deluxe | Ultimate | Puppet Master (1989) | ||||
Jigsaw Killer (red robes) | 2024 | Ultimate, Boxed, Exclusive | General (early access via Haulathon 2024 inc Target) | Saw | ||||
Jigsaw Killer (black robes) | 2024 | Ultimate, Boxed, Exclusive | Ultimate | Saw | ||||
Ghost Face 'Inferno' | 2024 | Ultimate | Ultimate | Scream | ||||
Dr. Hannibal Lecter (Prison Escape) | 2024 | Boxed | General | Silence of the Lambs | ||||
Dr. Hannibal Lecter (Prison Trolley) | 2024 | Boxed | General | Silence of the Lambs | ||||
John Carver | 2024 | Ultimate, Boxed | Ultimate | Thanksgiving (2023) | ||||
Monsterizer | 2024 | Boxed, Exclusive | NECA Store | Universal Monsters | ||||
Dracula | 2024 | Boxed, Exclusive, Multi-Pack | NECA Store, Crypt Club Box Set | Universal Monsters | ||||
Frankenstein's Monster | 2024 | Boxed, Exclusive, Multi-Pack | NECA Store, Crypt Club Box Set | Universal Monsters | ||||
Wolfman | 2024 | Boxed, Exclusive, Multi-Pack | NECA Store, Crypt Club Box Set | Universal Monsters | ||||
The Creature | 2024 | Boxed, Exclusive, Multi-Pack | NECA Store, Crypt Club Box Set | Universal Monsters | ||||
Dracula, Glow-in-the-Dark | 2024 | Exclusive | NECA Store | Universal Monsters, Dracula (1931) | ||||
Count Orlock, Glow-in-the-Dark | 2024 | Exclusive | SDCC 2024 NECA Store | Universal Monsters, Nosferatu (1922) | ||||
Count Orlock, black & white | 2024 | General | Target 'First to Market' then General Release | Universal Monsters, Nosferatu (1922) | ||||
Frankenstein's Monster and Chair | 2024 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Bride of Frankenstein (1935) | ||||
The Invisible Man, Glow-in-the-Dark | 2024 | Exclusive | NYCC 2024 | Universal Monsters, The Invisible Man (1933) | ||||
Vincent Price 'Master of Horror' | 2024 | Boxed | Ultimate | Vincent Price | ||||
Chucky | 2023 | Ultimate, Boxed | Ultimate | Chucky (TV Series) | ||||
Elkhorn | 2023 | Ultimate, Boxed | Ultimate | Dungeons & Dragons | ||||
Michael Myers | 2023 | Ultimate, Boxed, General | General | Halloween Ends (2022) | ||||
The Miner | 2023 | Ultimate, Boxed, General | Ultimate | My Bloody Valentine (1981) | ||||
Six-Shooter | 2023 | Ultimate, Boxed, 2-Pack | Ultimate | Puppet Master (1989) | ||||
Jester | 2023 | Ultimate, Boxed, 2-Pack | Ultimate | Puppet Master (1989) | ||||
Ghost Face (v2) | 2023 | TBC | TBC | Scream | ||||
Ghost Face takes Manhattan | 2023 | Ultimate, Exclusive | NYCC 2023 | Scream | ||||
Fiend | 2023 | Ultimate, Boxed, General | Ultimate | The Misfits | ||||
The Nun, Valak the Demon | 2023 | Ultimate, Boxed, General | Ultimate | The Nun | ||||
Dog Creature | 2023 | Ultimate, Boxed, General | Ultimate | The Thing (1982) | ||||
R.J. MacReady 'Last Stand' | 2023 | Ultimate, Boxed, General | Ultimate | The Thing (1982) | ||||
Creature from the Black Lagoon | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, Creature from the Black Lagoon (1954) | ||||
Creature from the Black Lagoon 'Glow in the Dark' | 2023 | Ultimate, Boxed, Exclusive | SDCC 2023 | Universal Monsters, Creature from the Black Lagoon (1954) | ||||
Creature from the Black Lagoon (B&W) | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, Creature from the Black Lagoon (1954) | ||||
Dracula, Translyvania | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, Dracula (1931) | ||||
Dracula Accessory Set | 2023 | Ultimate, Boxed, General | Accessory Set | Universal Monsters, Dracula (1931) | ||||
Dracula, Carfax Abbey | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, Dracula (1931) | ||||
Count Orlok | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, Nosferatu (1922) | ||||
Count Orlok (B&W) | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, Nosferatu (1922) | ||||
Bride of Frankenstein | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Bride of Frankenstein (1935) | ||||
Bride of Frankenstein (B&W) | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Bride of Frankenstein (1935) | ||||
The Invisible Man | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Invisible Man (1933) | ||||
Phantom of the Opera | 2023 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Phantom of the Opera (1943) | ||||
The Phantom, Glow-in-the-Dark | 2023 | Exclusive | NYCC 2023 | Universal Monsters, The Phantom of the Opera (1943) | ||||
The Creep | 2022 | Ultimate, Boxed, General | Ultimate | Creepshow | ||||
The Creep | 2022 | Ultimate, Boxed | Ultimate | Creepshow (1982) | ||||
The Many Faces of Pennywise | 2022 | Ultimate, Boxed | Ultimate | IT (2017) | ||||
Ash | 2022 | Ultimate, Boxed | Ultimate | The Evil Dead (1981) | ||||
The Thing, Poster Figure | 2022 | Exclusive, Ultimate, Boxed | SDCC 2022 | The Thing (1982) | ||||
Frankenstein Accessory Set | 2022 | Boxed, General | Special | Universal Monsters , Frankenstein (1931) | ||||
Frankenstein's Monster (glow in the dark) | 2022 | Blister Card, General | Universal Monsters Glow in the Dark | Universal Monsters , Frankenstein (1931) | ||||
The Mummy | 2022 | Boxed, General | Ultimate | Universal Monsters, The Mummy (1932) | ||||
The Mummy Accessory Set | 2022 | Boxed, General | Special | Universal Monsters, The Mummy (1932) | ||||
The Mummy (glow in the dark) | 2022 | Blister Card, General | Universal Monsters Glow in the Dark | Universal Monsters, The Mummy (1932) | ||||
The Wolf Man | 2022 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Wolfman (1941) | ||||
The Wolfman (glow in the dark) | 2022 | Blister Card, General | Universal Monsters Glow in the Dark | Universal Monsters, The Wolfman (1941) | ||||
David Kessler, Werewolf | 2021 | Boxed, General | Ultimate | An American Werewolf in London (1981) | ||||
Nightmare Demon | 2021 | TBC | TBC | An American Werewolf in London (1981) | ||||
The Creep | 2021 | Ultimate, Boxed, General, 2-Pack | TBC | Creepshow (1987) | ||||
Jason Voorhees | 2021 | Ultimate, Boxed, General | Ultimate | Friday the 13th Part 7 : The New Blood | ||||
Dr. Loomis | 2021 | Ultimate, Boxed, General, 2-Pack | Ultimate | Halloween 2 (1981) | ||||
Michael Myers | 2021 | Ultimate, Boxed, General, 2-Pack | Ultimate | Halloween 2 (1981) | ||||
Michael Myers | 2021 | Ultimate, Boxed, General | Ultimate | Halloween Kills (2021) | ||||
Blade | 2021 | Ultimate, Boxed, 2-Pack | Ultimate | Puppet Master (1989) | ||||
Torch | 2021 | Ultimate, Boxed, 2-Pack | Ultimate | Puppet Master (1989) | ||||
Pinhead | 2021 | Ultimate, Boxed, 2-Pack | Ultimate | Puppet Master (1989) | ||||
Tunneler | 2021 | Ultimate, Boxed, 2-Pack | Ultimate | Puppet Master (1989) | ||||
R.J. MacReady | 2021 | Ultimate, Boxed, General | Ultimate | The Thing (1982) | ||||
R.J. MacReady, Station Survival | 2021 | Ultimate, Boxed, General, 2-Pack | Ultimate | The Thing (1982) | ||||
Frankenstein's Monster (Colour) | 2021 | Boxed, General | Ultimate | Universal Monsters , Frankenstein (1931) | ||||
Frankenstein's Monster | 2021 | Boxed, General | Ultimate | Universal Monsters , Frankenstein (1931) | ||||
The Mummy (Colour) | 2021 | Boxed, General | Ultimate | Universal Monsters, The Mummy (1932) | ||||
The Wolf Man (Colour) | 2021 | Ultimate, Boxed, General | Ultimate | Universal Monsters, The Wolfman (1941) | ||||
Annabelle | 2020 | Ultimate, Boxed | Ultimate | Anabelle Comes Home | ||||
Pinhead | 2020 | Ultimate, Boxed | Ultimate | Hellraiser | ||||
Pennywise, Chapter 2 | 2020 | Ultimate, Boxed | Ultimate | IT Chapter 2 | ||||
Ghostface | 2020 | Ultimate, Boxed | Ultimate | Scream | ||||
Hero Ash | 2019 | General, 2-Pack, Boxed | Ash vs The Evil Dead | |||||
Evil ed | 2019 | General, 2-Pack, Boxed | Ash vs The Evil Dead | |||||
Jason Voorhees | 2019 | Ultimate, Boxed | Ultimate | Freddy vs Jason | ||||
Jason Voorhees | 2019 | Ultimate, Boxed | Ultimate | Friday the 13th (2009) | ||||
Roy Burns | 2019 | Ultimate, Boxed | Ultimate | Friday the 13th Part 5 | ||||
Michael Myers | 2019 | Ultimate, Boxed | Ultimate | Halloween (2018) | ||||
Laurie Strode | 2019 | Ultimate, Boxed | Ultimate | Halloween (2018) | ||||
Michael Myers | 2019 | Ultimate, Boxed | Ultimate | Halloween 2 | ||||
Pennywise, Derry Carving | 2019 | Exclusive, Boxed | Ultimate, SDCC | IT (1990) | ||||
Pennywise v.2 | 2019 | Ultimate, Boxed | Ultimate | IT (1990) | ||||
The Crooked Man | 2019 | Ultimate, Boxed | Ultimate | The Conjuring 2 | ||||
Sam | 2019 | Ultimate, Boxed | Ultimate | Trick R Treat | ||||
Ash Williams, Asylum | 2018 | Series 2 | Ash vs The Evil Dead | |||||
Demon Spawn | 2018 | Series 2 | Ash vs The Evil Dead | |||||
Henrietta | 2018 | Series 2 | Ash vs The Evil Dead | |||||
Tiffany | 2018 | Ultimate, 2-Pack, Boxed | Ultimate | Bride of Chucky | ||||
Chucky | 2018 | Ultimate, 2-Pack, Boxed | Ultimate | Bride of Chucky | ||||
Ash | 2018 | Ultimate, 2-Pack, Boxed | Ultimate | Evil Dead 2 | ||||
Evil Ed Deadite | 2018 | Ultimate, 2-Pack, Boxed | Ultimate | Evil Dead 2 | ||||
Jason Voorhees | 2018 | Ultimate, Boxed | Ultimate | Friday the 13th Part 2 | ||||
Jason Voorhees | 2018 | Ultimate, Boxed | Ultimate | Friday the 13th Part 5 | ||||
Camp Crystal Set | 2018 | General, Boxed | Friday the 13th Part 7 : The New Blood | |||||
Pennywise | 2018 | Ultimate, Boxed | Ultimate | IT (1990) | ||||
Pennywise, Derry | 2018 | Exclusive, Ultimate, Boxed | Ultimate, Gamestop | IT (2017) | ||||
Pennywise, The Wellhouse | 2018 | Ultimate, Boxed | Ultimate | IT (2017) | ||||
IT Accessory Pack | 2018 | General, Boxed | IT (2017) | |||||
Nightmare on Elm Street Accessory Set | 2018 | Accessory Set, Boxed | Nightmare on Elm Street (1984) | |||||
Freddy's Furnace | 2018 | Accessory Set, Boxed | Nightmare on Elm Street (1984) | |||||
Freddy Krueger | 2018 | Ultimate, Boxed | Ultimate | Nightmare on Elm Street 2 : Freddy's Revenge | ||||
Ash | 2017 | Ultimate, Boxed | Ultimate | Ash vs The Evil Dead | ||||
Chucky | 2017 | Ultimate, Boxed | Ultimate | Child's Play | ||||
Jason Voorhees | 2017 | Ultimate, Boxed | Ultimate | Friday the 13th Part 3 | ||||
Jason Voorhees | 2017 | Ultimate, Boxed | Ultimate | Friday the 13th Part 4 | ||||
Jason Voorhees | 2017 | Ultimate, Boxed | Ultimate | Friday the 13th Part 6 | ||||
Pennywise | 2017 | Ultimate, Boxed | Ultimate | IT (2017) | ||||
Pennywise the Dancing Clown | 2017 | Ultimate, Boxed | Ultimate | IT (2017) | ||||
Leatherface | 2017 | Ultimate, Boxed | Ultimate | The Texas Chainsaw Massacre (1974) | ||||
Hero Ash | 2016 | General, Boxed | Series 1 | Ash vs The Evil Dead | ||||
Value Stop Ash | 2016 | General, Boxed | Series 1 | Ash vs The Evil Dead | ||||
Eligos | 2016 | General, Boxed | Series 1 | Ash vs The Evil Dead | ||||
Bloody Ash | 2016 | General, Multi-Pack, Boxed | Ash vs The Evil Dead | |||||
Demon Spawn (1) | 2016 | General, Multi-Pack, Boxed | Ash vs The Evil Dead | |||||
Demon Spawn (2) | 2016 | General, Multi-Pack, Boxed | Ash vs The Evil Dead | |||||
Ash | 2016 | Ultimate, Boxed | Ultimate | Evil Dead 2 | ||||
Freddy Krueger | 2016 | Ultimate, Boxed | Ultimate | Nightmare on Elm Street 3 : Dream Warriors | ||||
Jason Voorhees, Video Game | 2015 | Exclusive, Boxed | Gamestop | Friday the 13th Video Game | ||||
Jason Voorhees | 2014 | Clamshell | Series 3 | Friday the 13th (2009) | ||||
Freddy Krueger | 2014 | Ultimate, Boxed | Ultimate | Nightmare on Elm Street (1984) | ||||
Jason Voorhees | 2013 | Clamshell | Series 2 | Friday the 13th The Final Chapter | ||||
Jason Voorhees, Battle Damage | 2013 | Clamshell | Series 2 | Friday the 13th The Final Chapter | ||||
Jason Voorhees, Video Game | 2013 | Exclusive, Boxed | SDCC | Friday the 13th Video Game | ||||
Ash, Hero from the Sky | 2012 | Exclusive, Clamshell | Evil Dead 2 | |||||
Ash, Black & White | 2012 | General, Clamshell | Evil Dead 2 | |||||
Deadite Ash | 2012 | General, Clamshell | Evil Dead 2 | |||||
Henrietta | 2012 | General, Clamshell | Evil Dead 2 | |||||
Hero Ash | 2012 | General, Clamshell | Evil Dead 2 | |||||
Jason Voorhees | 2012 | Clamshell | Series 1 | Friday the 13th Part 3 | ||||
Jason Voorhees, Battle Damage | 2012 | Clamshell | Series 1 | Friday the 13th Part 3 | ||||
Freddy Krueger | 2012 | General, Blister Card | Nightmare on Elm Street 3 ; Dream Warriors | |||||
Freddy Krueger | 2012 | General, Blister Card | Nightmare on Elm Street 5 : The Dream Child | |||||
Freddy Krueger (Black & White) | 2012 | Exclusive, Blister Card | SDCC | Nightmare on Elm Street 5 : The Dream Child | ||||
Beetlejuice | 2010 | General, Blister Card | Cult Classics Icons Series 2 | Beetlejuice | ||||
Jason Voorhees | 2010 | General, Blister Card | Cult Classics Icons Series 2 | Freddy vs Jason | ||||
David | 2010 | General, Blister Card | Cult Classics Icons Series 2 | The Lost Boys | ||||
Sam | 2010 | General, Blister Card | Cult Classics Icons Series 2 | Trick R Treat | ||||
Beetlejuice in Tuxedo | 2009 | General, Blister Card | Cult Classics Icons Series 1 | Beetlejuice | ||||
Michael Myers | 2009 | General, Blister Card | Cult Classics Icons Series 1 | Halloween (2007) | ||||
Pinhead | 2009 | General, Blister Card | Cult Classics Icons Series 1 | Hellraiser | ||||
The Crow | 2009 | General, Blister Card | Cult Classics Icons Series 1 | The Crow | ||||
Hoggle | 2008 | 2-Pack, General, Clamshell | Cult Classics Presents | |||||
Ash, S-Mart | 2008 | General, Clamshell | Cult Classics Series 6 | Army of Darknes | ||||
Beetlejuice | 2008 | General, Clamshell | Cult Classics Series 7 | Beetlejuice | ||||
Hare Krishna Zombie | 2008 | General, Clamshell | Cult Classics Series 6 | Dawn of the Dead | ||||
Grindhouse Stuntman Mike | 2008 | General, Clamshell | Cult Classics Series 7 | Death Proof | ||||
Michael Myers, Ghost Sheet | 2008 | General, Clamshell | Cult Classics Hall of Fame, Series 3 | Halloween (1978) | ||||
Captain Spaulding | 2008 | General, Clamshell | Cult Classics Hall of Fame, Series 3 | House of 1000 Corpses | ||||
Jareth, the Goblin King | 2008 | 2-Pack, General, Clamshell | Cult Classics Presents | Labyrinth | ||||
Eric Draven | 2008 | General, Clamshell | Hall of Fame, Series 3 | The Crow | ||||
Regan | 2008 | General, Clamshell | Cult Classics Series 7 | The Exorcist | ||||
David | 2008 | General, Clamshell | Cult Classics Series 6 | The Lost Boys | ||||
Michael | 2008 | General, Clamshell | Cult Classics Series 6 | The Lost Boys | ||||
Jigsaw Killer, Human Face | 2007 | General, Clamshell | Cult Classics Hall of Fame, Series 2 | Saw | ||||
Jigsaw Killer, Pig Face | 2007 | General, Clamshell | Cult Classics Hall of Fame, Series 2 | Saw | ||||
Zombie Ed (Never Released) | 2007 | General, Clamshell | Cult Classics Hall of Fame, Series 2 (NEVER RELEASED) | Shaun of the Dead | ||||
Shaun | 2007 | General, Boxed | Cult Classics The Winchester | Shaun of the Dead | ||||
Ed | 2007 | General, Boxed | Cult Classics The Winchester | Shaun of the Dead | ||||
Hannibal Lecter, Holding Cell | 2007 | General, Clamshell | Cult Classics Presents | Silence of the Lambs | ||||
Leatherface | 2007 | General, Clamshell | Cult Classics Hall of Fame, Series 2 | The Texas Chainsaw Massacre : The Beginning | ||||
Ash, Medieval | 2006 | General, Clamshell | Cult Classics Series 5 | Army of Darkness | ||||
Sebastian Haff | 2006 | General, Clamshell | Cult Classics Series 4 | Bubba Ho-Tep | ||||
Chucky | 2006 | General, Clamshell | Cult Classics Series 4 | Child's Play 3 | ||||
Plaid Shirt Zombie | 2006 | General, Clamshell | Cult Classics Series 4 | Dawn of the Dead | ||||
Jason Voorhees | 2006 | General, Clamshell | Cult Classics Hall of Fame, Series 1 | Friday the 13th Part 2 | ||||
Michael Myers | 2006 | General, Boxed | Cult Classics Evolution of Evil | Halloween (1978) | ||||
Michael Myers, as a Child | 2006 | General, Boxed | Cult Classics Evolution of Evil | Halloween (1978) | ||||
Michael Myers | 2006 | General, Boxed | Cult Classics The Night He Came Home | Halloween (1978) | ||||
Doctor Loomis | 2006 | General, Boxed | Cult Classics The Night He Came Home | Halloween (1978) | ||||
Pinhead | 2006 | General, Clamshell | Cult Classics Hall of Fame, Series 1 | Hellraiser | ||||
Jigsaw Killer, Human Face | 2006 | General, Clamshell | Cult Classics Series 5 | Saw | ||||
Jigsaw Killer, Pig Face | 2006 | General, Clamshell | Cult Classics Series 5 | Saw | ||||
Shaun | 2006 | General, Clamshell | Cult Classics Series 4 | Shaun of the Dead | ||||
NECA Action Figure Database : interactive checklist of releases with links to reviews and visual guides
NECA, the National Entertainment Collectibles Association, create action figures from a wide variety of current and historic movie, tv and video game franchises. Their core range is in the 7 inch scale action figures, but they also produce larger quarter scale 18 inch figures and a series of 8 inch retro figures with tailored soft good clothing. The NECA team release figures from classic licences including Aliens, Predator, Gremlins, Terminator, Robocop and Rocky. They also produce a large number of horror figures from Nightmare on Elm Street, Friday the 13th, IT and Halloween. Checkout our NECA archive, exploring by movie to see our reviews and galleries.
About. National Entertainment Collectibles Association is one of the largest manufacturers of wholesale licensed merchandise anywhere. We offer retailers an incredible selection of products based on a wide variety of licenses from movies, TV shows, video games, comic books and more. Whether it’s wholesale products from movies like Aliens and Godzilla, or from Marvel and DC Comics, we provide our retailers with the hottest licensed merchandise they can get.
NECA Action Figure Database & Checklist - Aliens, Predator, Terminator, Rocky, Robocop, Ultimate Series, Back to the Future, Teenage Mutant Ninja Turtles, Horror, Gremlins, Pacific Rim, Cult Classics, Hellraiser, Nightmare on Elm Street